
Varsity Head Coach Laura Friday
Max Preps . Harrell’s Basketball
Varsity Schedule
DATE | TIME | OPPONENT | VENUE |
Oct. 29 | 11:00am | Eastern (Scrimmage) | Home |
Nov. 3 | 6:30pm | Northfield (W 81-54) | Home |
Nov. 8 | 6:00pm | Norwell (L 37-91) | Home |
Nov. 10 | 6:00pm | Wabash (L 36-56) | Away |
Nov.15 | 6:00pm | Bluffton (L 48-50) | Home |
Nov. 18 | 6:00pm | Manchester (W 52-47) | Away |
Nov. 19 | 6:00pm | Bishop Luers (L 41-75) | Away |
Nov. 28 | 6:00pm | Bellmont (L 36-65) | Home |
Dec. 2 | 6:00pm | Eastbrook (L 42-60) | Home |
Dec. 7 | 6:00pm | Southwood (L 46-51) | Home |
Dec. 10 | 11:00am | Oak Hill (W 56-51) | Away |
Dec. 14 | 6:00pm | Yorktown (L 36-57) | Home |
Dec. 17 | 11:00am | Madison Grant (L 49-53) | Away |
Dec. 21 | 6:00pm | Maconaquah (W 48-38) | Home |
Dec. 28 | 10:00am | Grant 4 @ Eastbrook (L 25-66, L 42-45) | Away |
Jan. 3 | 6:00pm | Tipton (L 36-58) | Away |
Jan. 10 | 6:00pm | Marion (W 69-35) | Away |
Jan. 13 | 6:00pm | Blackford (L 38-67) | Away |
Jan. 18 | 6:00pm | Alexandria (L 38-54) | Home |
Jan. 21 | 6:00pm | Elwood (W 68-18) | Home |
Jan. 24 | 6:00pm | Frankton (L 40-70) | Home |
Feb. 1 | 7:30pm | Sectionals Rd. 1 vs Northwestern (L 33-69) | Away |
Varsity Assistant Coach: Willie Barnes
JV Coach: Kim Jones