Varsity Coach James Reed
Contact Coach Reed. Max Preps. Harrell’s Basketball
Varsity Schedule
DATE | TIME | OPPONENT | |
Nov. 17 | 11:00am | Southern Wells (Scrimmage) | |
Nov. 23 | 6:00pm | Marion (L 51-71) | |
Nov. 26 | 6:00pm | Huntington North (L 29-55) | |
Nov. 29 | 6:00pm | Norwell (L 21-68) | |
Dec. 3 | 6:00pm | Northwestern (L 31-35) | |
Dec. 9 | 6:00pm | Oak Hill (L 39-63) | |
Dec. 10 | 6:00pm | Yorktown (L 32-56) | |
Dec. 16 | 6:00pm | Madison Grant (L 51-57) | |
Dec. 27 | 10:00am | Grant 4 @ Mississinewa (W 49-33, L 43-64) | |
Jan. 4 | 6:00pm | Southwood (W 57-56) | |
Jan. 13 | 6:00pm | Blackford (L 55-61) | |
Jan. 17 | 7:30pm | Wabash (L 64-68) | |
Jan. 20 | 6:00pm | Elwood (W 48-34) | |
Jan. 21 | 1:30pm | Western (L 44-54) | |
Jan. 27 | 6:00pm | Alexandria (W 63-57) | |
Feb. 4 | 1:00pm | Delta (L 34-57) | |
Feb. 10 | 6:00pm | Frankton | |
Feb.11 | 2:30pm | Pendleton Heights | |
Feb. 17 | 6:00pm | Eastbrook | |
Feb. 18 | 6:00pm | Bluffton | |
Feb. 21 | 6:00pm | Noblesville | |
Feb. 24 | 6:00pm | Manchester |
C Team Boys Basketball
Nov 21 | Eastern | 6:00pm | Away |
Nov 26 | Huntington North | 5:00pm | Away |
Nov 28 | Wabash | 6:00pm | Away |
Nov 29 | Norwell | 6:15pm | Away |
Dec 9 | Oak Hill | 5:00pm | Home |
Dec 10 | Yorktown | 6:00pm | Away |
Dec 15 | Wes-Del | 6:00pm | Away |
Jan 4 | Southwood | 6:00pm | Home |
Jan 9 | Delta | 6:00pm | Away |
Jan 19 | Jay County | 6:00pm | Home |
Jan 21 | Eastbrook | 9:00am | Home |
Jan 27 | Alexandria | 5:00pm | Home |
Jan 30 | Frankton | 6:00pm | Home |
Feb 1 | Maconaquah | 6:00pm | Away |
Feb 8 | Marion | 6:00pm | Home |
Feb 17 | Eastbrook | 5:00pm | Away |
Feb 18 | Bluffton | 5:00pm | Home |
Assistant Coaches
Varsity Assistant: Brian Trout
Varsity Assistant: Jeff Luedtke
JV: Jerod May
Freshmen: Connor Wilson